Morse Code Translator
Translate in both directions, then hear it keyed at a real speed and save the audio.
How to write Morse for this tool
Put one space between letters and a forward slash between words. .... .. is HI, and
.... .. / - .... . .-. . is HI THERE. A vertical bar also works as a word break.
Anything the tool cannot recognise comes back as ␣.
Character speed and effective speed
These two sliders are the difference between a toy and a practice tool.
Character speed is how fast each individual letter is sent. Effective speed is how fast the whole message arrives. When the effective speed is lower than the character speed, the extra time goes into the gaps between letters and words rather than slowing the letters down. This is Farnsworth timing, and it is how most operators learn.
The reason is that a letter sent slowly sounds like a string of separate beeps, so you count dots instead of hearing the shape. Sending each letter at 18 WPM but spacing them out to an effective 7 WPM teaches your ear the real rhythm from the start and leaves thinking time between letters.
The spacing follows the standard ARRL formula, so a message at 18/7 here takes the same time it would on any other properly built trainer.
Speed reference
| Speed | Dot length | Typical use |
|---|---|---|
| 5 WPM | 240 ms | First lessons |
| 13 WPM | 92 ms | The old US licence requirement |
| 18 WPM | 67 ms | Comfortable conversation |
| 25 WPM | 48 ms | Experienced operators |
| 40 WPM | 30 ms | Contest speed |
A dot at any speed is 1200 divided by the words per minute, in milliseconds. A dash is three dots, the gap inside a letter is one dot, between letters three, and between words seven.
Morse code chart
Letters
| Character | Morse |
|---|---|
| A | .- |
| B | -... |
| C | -.-. |
| D | -.. |
| E | . |
| F | ..-. |
| G | --. |
| H | .... |
| I | .. |
| J | .--- |
| K | -.- |
| L | .-.. |
| M | -- |
| N | -. |
| O | --- |
| P | .--. |
| Q | --.- |
| R | .-. |
| S | ... |
| T | - |
| U | ..- |
| V | ...- |
| W | .-- |
| X | -..- |
| Y | -.-- |
| Z | --.. |
Numbers
| Character | Morse |
|---|---|
| 0 | ----- |
| 1 | .---- |
| 2 | ..--- |
| 3 | ...-- |
| 4 | ....- |
| 5 | ..... |
| 6 | -.... |
| 7 | --... |
| 8 | ---.. |
| 9 | ----. |
Punctuation
| Character | Morse |
|---|---|
| . | .-.-.- |
| , | --..-- |
| ? | ..--.. |
| ! | -.-.-- |
| / | -..-. |
| ( | -.--. |
| ) | -.--.- |
| & | .-... |
| : | ---... |
| ; | -.-.-. |
| = | -...- |
| + | .-.-. |
| - | -....- |
| _ | ..--.- |
| " | .-..-. |
| $ | ...-..- |
| @ | .--.-. |
| ' | .----. |
Other alphabets
Morse is not only Latin. These tables cover the alphabets this tool can translate. Pick one from the Alphabet menu above and the translator switches to it.
Note that several alphabets give two letters the same code. In Russian, Е and Ё are both a single dot. In Latin Extended, À, Á, Â and Å all share one code. That ambiguity is part of Morse itself, not a shortcoming of this tool: a receiving operator resolves it from context, and so must you.
Latin Extended — 80 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| ! | -.-.-- | N | -. |
| " | .-..-. | O | --- |
| $ | ...-..- | P | .--. |
| & | .-... | Q | --.- |
| ' | .----. | R | .-. |
| ( | -.--. | S | ... |
| ) | -.--.- | T | - |
| + | .-.-. | U | ..- |
| , | --..-- | V | ...- |
| - | -....- | W | .-- |
| . | .-.-.- | X | -..- |
| / | -..-. | Y | -.-- |
| 0 | ----- | Z | --.. |
| 1 | .---- | _ | ..--.- |
| 2 | ..--- | À | .--.- |
| 3 | ...-- | Á | .--.- |
| 4 | ....- | Â | .--.- |
| 5 | ..... | Ä | .-.- |
| 6 | -.... | Å | .--.- |
| 7 | --... | Ç | -.-.. |
| 8 | ---.. | È | .-..- |
| 9 | ----. | É | ..-. |
| : | ---... | Ê | -..-. |
| ; | -.-.-. | Ð | ..--.. |
| = | -...- | Ñ | --.-- |
| ? | ..--.. | Ó | ---. |
| @ | .--.-. | Ö | ---. |
| A | .- | Ü | ..-- |
| B | -... | Þ | .--.. |
| C | -.-. | Ą | .-.- |
| D | -.. | Ć | -.-.. |
| E | . | Č | -..-. |
| F | ..-. | Ę | ..-.. |
| G | --. | Ł | .-..- |
| H | .... | Ń | --.-- |
| I | .. | Ś | ...-... |
| J | .--- | Š | ---- |
| K | -.- | Ź | --..-. |
| L | .-.. | Ż | --..- |
| M | -- | Ž | --..- |
Russian (Cyrillic) — 43 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | Л | .-.. |
| 1 | .---- | М | -- |
| 2 | ..--- | Н | -. |
| 3 | ...-- | О | --- |
| 4 | ....- | П | .--. |
| 5 | ..... | Р | .-. |
| 6 | -.... | С | ... |
| 7 | --... | Т | - |
| 8 | ---.. | У | ..- |
| 9 | ----. | Ф | ..-. |
| Ё | . | Х | .... |
| А | .- | Ц | -.-. |
| Б | -... | Ч | ---. |
| В | .-- | Ш | ---- |
| Г | --. | Щ | --.- |
| Д | -.. | Ъ | --.-- |
| Е | . | Ы | -.-- |
| Ж | ...- | Ь | -..- |
| З | --.. | Э | ..-.. |
| И | .. | Ю | ..-- |
| Й | .--- | Я | .-.- |
| К | -.- |
Greek — 34 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | Θ | -.-. |
| 1 | .---- | Ι | .. |
| 2 | ..--- | Κ | -.- |
| 3 | ...-- | Λ | .-.. |
| 4 | ....- | Μ | -- |
| 5 | ..... | Ν | -. |
| 6 | -.... | Ξ | -..- |
| 7 | --... | Ο | --- |
| 8 | ---.. | Π | .--. |
| 9 | ----. | Ρ | .-. |
| Α | .- | Σ | ... |
| Β | -... | Τ | - |
| Γ | --. | Υ | -.-- |
| Δ | -.. | Φ | ..-. |
| Ε | . | Χ | ---- |
| Ζ | --.. | Ψ | --.- |
| Η | .... | Ω | .-- |
Hebrew — 32 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | ז | --.. |
| 1 | .---- | ח | .... |
| 2 | ..--- | ט | ..- |
| 3 | ...-- | י | .. |
| 4 | ....- | כ | -.- |
| 5 | ..... | ל | .-.. |
| 6 | -.... | מ | -- |
| 7 | --... | נ | -. |
| 8 | ---.. | ס | -.-. |
| 9 | ----. | ע | .--- |
| א | .- | פ | .--. |
| ב | -... | צ | .-- |
| ג | --. | ק | --.- |
| ד | -.. | ר | .-. |
| ה | --- | ש | ... |
| ו | . | ת | - |
Arabic — 42 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | ذ | --.. |
| 1 | .---- | ر | .-. |
| 2 | ..--- | ز | ---. |
| 3 | ...-- | س | ... |
| 4 | ....- | ش | ---- |
| 5 | ..... | ص | -..- |
| 6 | -.... | ض | ...- |
| 7 | --... | ط | ..- |
| 8 | ---.. | ظ | -.-- |
| 9 | ----. | ع | .-.- |
| ء | . | غ | --. |
| ؤ | ..-- | ف | ..-. |
| ئ | -..-. | ق | --.- |
| ا | .- | ك | -.- |
| ب | -... | ل | .-.. |
| ت | - | لا | .-...- |
| ث | -.-. | م | -- |
| ج | .--- | ن | -. |
| ح | .... | ه | ..--.. |
| خ | --- | و | .-- |
| د | -.. | ي | .. |
Persian — 42 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | س | ... |
| 1 | .---- | ش | ---- |
| 2 | ..--- | ص | .-.- |
| 3 | ...-- | ض | ..--.. |
| 4 | ....- | ط | ..- |
| 5 | ..... | ظ | -.-- |
| 6 | -.... | ع | --- |
| 7 | --... | غ | ..-- |
| 8 | ---.. | ف | ..-. |
| 9 | ----. | ق | ...--- |
| ا | .- | ل | .-.. |
| ب | -... | م | -- |
| ت | - | ن | -. |
| ث | -.-. | ه | . |
| ج | .--- | و | .-- |
| ح | .... | پ | .--. |
| خ | -..- | چ | ---. |
| د | -.. | ژ | --. |
| ذ | ...- | ک | -.- |
| ر | .-. | گ | --.- |
| ز | --.. | ی | .. |
Japanese (Wabun) — 53 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 、 | .-.-.- | ネ | --.- |
| 。 | .-.-.. | ノ | ..-- |
| ゛ | .. | ハ | -... |
| ゜ | ..--. | ヒ | --..- |
| ア | --.-- | フ | --.. |
| イ | .- | ヘ | . |
| ウ | ..- | ホ | -.. |
| エ | -.--- | マ | -..- |
| オ | .-... | ミ | ..-.- |
| カ | .-.. | ム | - |
| キ | -.-.. | メ | -...- |
| ク | ...- | モ | -..-. |
| ケ | -.-- | ヤ | .-- |
| コ | ---- | ユ | -..-- |
| サ | -.-.- | ヨ | -- |
| シ | --.-. | ラ | ... |
| ス | ---.- | リ | --. |
| セ | .---. | ル | -.--. |
| ソ | ---. | レ | --- |
| タ | -. | ロ | .-.- |
| チ | ..-. | ワ | -.- |
| ツ | .--. | ヰ | .-..- |
| テ | .-.-- | ヱ | .--.. |
| ト | ..-.. | ヲ | .--- |
| ナ | .-. | ン | .-.-. |
| ニ | -.-. | ー | .--.- |
| ヌ | .... |
Korean (SKATS) — 36 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | ㅈ | .--. |
| 1 | .---- | ㅊ | -.--. |
| 2 | ..--- | ㅋ | -..- |
| 3 | ...-- | ㅌ | --.. |
| 4 | ....- | ㅍ | --- |
| 5 | ..... | ㅎ | .--- |
| 6 | -.... | ㅏ | . |
| 7 | --... | ㅐ | --. |
| 8 | ---.. | ㅑ | .. |
| 9 | ----. | ㅓ | - |
| ㄱ | .-.. | ㅔ | -.-- |
| ㄴ | ..-. | ㅕ | ... |
| ㄷ | -... | ㅗ | .- |
| ㄹ | ...- | ㅛ | -. |
| ㅁ | -- | ㅜ | .... |
| ㅂ | .-- | ㅠ | .-. |
| ㅅ | -.- | ㅡ | -.. |
| ㅇ | -.-. | ㅣ | ..- |
Thai — 58 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| 0 | ----- | ฟ | ..-. |
| 1 | .---- | ม | -- |
| 2 | ..--- | ย | -.-- |
| 3 | ...-- | ร | .-. |
| 4 | ....- | ล | .-.. |
| 5 | ..... | ว | .-- |
| 6 | -.... | ศ | ... |
| 7 | --... | ษ | ---.. |
| 8 | ---.. | ส | ... |
| 9 | ----. | ห | .... |
| ก | --. | อ | -...- |
| ข | -.-. | ฮ | --.-- |
| ค | -.- | ะ | .-... |
| ง | -.--. | า | .- |
| จ | -..-. | ำ | ...-. |
| ฉ | ---- | ิ | ..-. |
| ช | -..- | ี | .. |
| ซ | --.. | ึ | ..--. |
| ญ | .--- | ื | ..-- |
| ด | -.. | ุ | ..--. |
| ต | - | ู | ---. |
| ถ | -.-.. | เ | . |
| ท | -..-- | แ | .-.- |
| น | -. | โ | --- |
| บ | -... | ไ | .-..- |
| ป | .--. | ่ | ..- |
| ผ | --.- | ้ | ...- |
| ฝ | -.-.- | ๊ | -... |
| พ | .--. | ๋ | .-.-. |
American (Railroad) — 36 characters
| Character | Morse | Character | Morse |
|---|---|---|---|
| ! | ---. | E | . |
| , | .-.- | F | .-. |
| . | ..--.. | G | --. |
| / | -..-. | H | .... |
| 0 | ----- | I | .. |
| 1 | .--. | J | -.-. |
| 2 | ..-.. | K | -.- |
| 3 | ...-. | L | --- |
| 4 | ....- | M | -- |
| 5 | --- | N | -. |
| 6 | ...... | P | ..... |
| 7 | --.. | Q | ..-. |
| 8 | -.... | S | ... |
| 9 | -..- | T | - |
| ? | -..-. | U | ..- |
| A | .- | V | ...- |
| B | -... | W | .-- |
| D | -.. | X | .-.. |
Questions
Why does my recording of this not decode in other software?
Check the tone setting. Some decoders expect a narrow range around 600 to 800 Hz.
Does it handle prosigns?
Run the letters together with no space and most decoders will read them correctly. For example
.-.-. is AR, the end of message signal.
Is the audio real CW?
Yes. It is a keyed sine wave with shaped edges, which is what a real transmitter sends. The edges are ramped over a few milliseconds to avoid the clicks that a hard square edge would make.